Product Details
+About this product
Length : Long
Waist Type : Mid-Waist
Category : City Casual
Design : Wide-legged Pants
Thickness : Thin
Composition : Modal
Suitable For : Women
Pants Type : Loose
Style : Casual
Size Chart |
|||
Size (cm) | M | L | XL |
Pants Length | 94 | 96 | 97 |
waist | 60-90 | 66-97 | 69-105 |
Hip | 94 | 100 | 105 |
Front Crotch | 28 | 30 | 31 |
Back Crotch | 31 | 32 | 33 |
Pants Hem | 20 | 22 | 24 |
Suggestion weight (KG) | 47.5-60 | 60-70 | 70-80 |
Please Allow for 2-3 cm manual measurement error. |